M90C/D Comparison (USED IN M90C)
M90C | M90D | |
This Item |
Click Here Add M90D to Cart | |
Cushion materail | Full mesh | Sponge cushion |
Seat Height (from floor) | 18.5"-21.9" | 17.1"-21.1" |
Seat Depth | 16.5" | 18.5" |
Overall Height | 45.7"-54.3" | 46.3"-50.2" |
Recline angle | 100-110-130° | 102-112-130° |
Headrest | Dual-joint swivel headrest, 5cm lift | Dual-joint swivel headrest, 5cm lift |
Backrest Lift |
6cm | 6cm |
Armrests | 3D PU linking armrests | 3D PU linking armrests |
Lumbar support | Smart dynamic lumbar pillow | Smart dynamic lumbar pillow |
Chair wheels | φ60 PU casters | φ60 PU casters |
Chair foot | 350 aluminium alloy | 350 aluminium alloy |